Contains a random Dual Enchantment Stone. Weight: 1 |
#1910000209: Dual Stone Box
Item ID | 1910000209 | For Sale | No | |
---|---|---|---|---|
Identifier | Dual_Stone_Box | Credit Price | Not For Sale | |
Name | Dual Stone Box | Type | Usable | |
NPC Buy | 10,000 | Weight | 0 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 60 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1910000209 | Dual Stone Box | None | None | None | None | 149,999,999 z | 1 | EVENTS ~ |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-02 07:58:30 | Dual Stone Box | None | None | None | None | 49,900,000 z | 1 |
2024-04-06 03:40:39 | Dual Stone Box | None | None | None | None | 22,222,222 z | 1 |
2024-04-06 03:28:58 | Dual Stone Box | None | None | None | None | 22,222,222 z | 1 |
2024-04-03 23:14:21 | Dual Stone Box | None | None | None | None | 22,222,222 z | 1 |
2024-02-29 23:09:32 | Dual Stone Box | None | None | None | None | 19,000,000 z | 1 |
2024-01-12 02:07:13 | Dual Stone Box | None | None | None | None | 15,000,000 z | 2 |
2023-01-26 05:27:00 | Dual Stone Box | None | None | None | None | 15,000,000 z | 1 |
2023-01-15 00:53:25 | Dual Stone Box | None | None | None | None | 10,000,000 z | 3 |
No price history available for this item.