Unknown |
#1910000220: Crown of Good and Evil Box
Item ID | 1910000220 | For Sale | No | |
---|---|---|---|---|
Identifier | Crown_of_Good_and_Evil_Box | Credit Price | Not For Sale | |
Name | Crown of Good and Evil Box | Type | Usable | |
NPC Buy | 10,000 | Weight | 20 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-11 09:59:47 | Crown of Good and Evil Box | None | None | None | None | 150,000,000 z | 1 |
2024-01-29 18:55:25 | Crown of Good and Evil Box | None | None | None | None | 120,000,000 z | 1 |
2024-01-15 13:06:09 | Crown of Good and Evil Box | None | None | None | None | 120,000,000 z | 1 |
2023-10-10 08:56:14 | Crown of Good and Evil Box | None | None | None | None | 120,000,000 z | 1 |
2023-08-10 06:19:19 | Crown of Good and Evil Box | None | None | None | None | 120,000,000 z | 1 |
No price history available for this item.