When it rains it pours. Especially when it's only raining above your head. Class: Costume Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
#19520: Costume Rain Cloud
Item ID | 19520 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Rain_Cloud | Credit Price | Not For Sale | |
Name | Costume Rain Cloud | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-24 21:46:48 | Costume Rain Cloud | None | None | None | None | 2,500,000 z | 1 |
2024-07-23 12:59:49 | Costume Rain Cloud | None | None | None | None | 5,000,000 z | 1 |
2024-04-26 10:13:28 | Costume Rain Cloud | None | None | None | None | 2,000,000 z | 1 |
2024-04-15 05:09:36 | Costume Rain Cloud | None | None | None | None | 2,000,000 z | 1 |
2023-12-25 07:06:20 | Costume Rain Cloud | None | None | None | None | 300,000 z | 1 |
2023-12-09 08:37:32 | Costume Rain Cloud | None | None | None | None | 2,000,000 z | 1 |
2023-07-18 17:02:29 | Costume Rain Cloud | None | None | None | None | 1,000,000 z | 1 |
2022-12-25 15:39:05 | Costume Rain Cloud | None | None | None | None | 1,111,111 z | 1 |
2021-12-30 19:37:17 | Costume Rain Cloud | None | None | None | None | 2,000,000 z | 1 |
2021-10-14 04:23:25 | Costume Rain Cloud | None | None | None | None | 1,999,999 z | 1 |
2021-10-04 12:03:48 | Costume Rain Cloud | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.