A golden crown worn by a champion among champions. -------------------- Type: Costume Position: Upper Weight: 0 -------------------- Requirement: None |
#20036: Costume Crown of Victory
Item ID | 20036 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Sword_Master_Crown | Credit Price | Not For Sale | |
Name | Costume Crown of Victory | Type | Armor | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
20036 | Costume Crown of Victory | None | None | None | None | 450,000,000 z | 1 |
Vending Price History:
No price history available for this item.