Viewing Monster
#20054: New Year's Rat
Monster ID | 20054 | Sprite | TAROU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | New Year's Rat | Custom | No | |||||||||||||
iRO Name | New Year's Rat | HP | 420 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 22 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 13,500 | Attack | 72~6 | |||||||||||||
Job Experience | 15,200 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,744 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 684 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
New Year's Rat Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
52013 | Lucky 3 | 100% | |
1900000002 | Lunar Year Red Envelope | 20% |
Monster Skills for “New Year's Rat”
No skills found for New Year's Rat.