Viewing Monster
#20101: Dark Willow
Monster ID | 20101 | Sprite | WILOW_MJ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Willow | Custom | No | |||||||||||||
iRO Name | Dark Willow | HP | 1,325 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 38 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 40,000 | Attack | 120~34 | |||||||||||||
Job Experience | 30,000 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Willow Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
15271 | Oak Armor | 5% | |
16079 | Oak Stunner | 5% | |
907 | Resin | 100% | |
16078 | Oak Mace | 5% | |
13484 | Oak Sword | 5% | |
26123 | Oak Staff | 5% |
Monster Skills for “Dark Willow”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Willow@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Dark Willow@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Dark Willow@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Dark Willow@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Dark Willow@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Dark Willow@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |