Viewing Monster
#20102: Dark Mandragora
Monster ID | 20102 | Sprite | MANDRAGORA_MJ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Mandragora | Custom | No | |||||||||||||
iRO Name | Dark Mandragora | HP | 237 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 39 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 71,500 | Attack | 120~60 | |||||||||||||
Job Experience | 36,500 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Mandragora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
15269 | Leaf Robe | 5% | |
905 | Stem | 100% | |
28742 | Leaf Dagger | 5% | |
711 | Shoot | 60% |
Monster Skills for “Dark Mandragora”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Mandragora@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Dark Mandragora@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Dark Mandragora@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Dark Mandragora@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Dark Mandragora@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |