Viewing Monster
#20103: Dark Stem Worm
Monster ID | 20103 | Sprite | STEM_WORM_MJ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Stem Worm | Custom | No | |||||||||||||
iRO Name | Dark Stem Worm | HP | 1,620 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 43 | |||||||||||||
Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
Experience | 44,000 | Attack | 413~104 | |||||||||||||
Job Experience | 31,500 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Stem Worm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7012 | Tough Scalelike Stem | 100% | |
15270 | Plant Stem Suit | 5% | |
18168 | Plant Stem Bow | 5% |
Monster Skills for “Dark Stem Worm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Stem Worm@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Dark Stem Worm@NPC_GUIDEDATTACK | 1 | Angry | 5% | 1s | 20s | No | Target | always | 0 |
Dark Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Dark Stem Worm@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Dark Stem Worm@NPC_WINDATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Dark Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |