Viewing Monster
#2024: Bradium Golem
Monster ID | 2024 | Sprite | BRADIUM_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bradium Golem | Custom | No | |||||||||||||
iRO Name | Bradium Golem | HP | 45,739 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 133 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 425,900 | Attack | 1,307~103 | |||||||||||||
Job Experience | 237,100 | Defense | 559 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bradium Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7067 | Stone Fragment | 100% | |
953 | Stone Heart | 100% | |
6090 | Refined Bradium | 100% | |
2138 | Bradium Shield | 2% | |
12738 | Rare Rough Runestone | 2% | |
6224 | Bradium | 100% | |
4472 | Bradium Golem Card | 0.2% |
Monster Skills for “Bradium Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bradium Golem@NPC_STUNATTACK | 4 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Bradium Golem@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | 0 |
Bradium Golem@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Bradium Golem@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |
Bradium Golem@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | 0 |
Bradium Golem@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |