Viewing Monster
#20262: Soul Fragment
Monster ID | 20262 | Sprite | ILL_MINERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soul Fragment | Custom | No | |||||||||||||
iRO Name | Soul Fragment | HP | 290,324 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 153 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 3,786,200 | Attack | 2,400~1,300 | |||||||||||||
Job Experience | 4,393,400 | Defense | 198 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Soul Fragment Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 0.4% | |
715 | Yellow Gemstone | 20% | |
728 | Topaz | 100% | |
969 | Gold | 0.4% | |
984 | Oridecon | 16% | |
1011 | Emveretarcon | 100% | |
54028 | Nasarin's Soul Stone | 3% | |
25271 | Illusion Stone | 1% | |
27289 | Soul Fragment Card | 0.2% |
Monster Skills for “Soul Fragment”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Soul Fragment@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | 0 |
Soul Fragment@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Soul Fragment@NPC_RANDOMATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Soul Fragment@NPC_SPLASHATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | attackpcge | 2 |
Soul Fragment@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | 0 |
Soul Fragment@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | 0 |