Viewing Monster
#20274: Ancient Stone Shooter
Monster ID | 20274 | Sprite | ILL_STONE_SHOOTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Stone Shooter | Custom | No | |||||||||||||
iRO Name | Ancient Stone Shooter | HP | 692,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 166 | |||||||||||||
Element | Fire (Lv 3) | Speed | 175 | |||||||||||||
Experience | 7,684,300 | Attack | 3,800~1,200 | |||||||||||||
Job Experience | 5,445,300 | Defense | 185 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,413 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Stone Shooter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7203 | Strong Branch | 100% | |
7201 | Log | 100% | |
7188 | Brown Root | 100% | |
1019 | Trunk | 100% | |
756 | Rough Oridecon | 20% | |
7049 | Stone | 100% | |
54019 | Hair-like Leaf | 3% | |
54020 | Wootan Token | 3% | |
25271 | Illusion Stone | 1% | |
27295 | Ancient Stone Shooter Card | 0.2% |
Monster Skills for “Ancient Stone Shooter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Stone Shooter@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Ancient Stone Shooter@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |