Viewing Monster
#20351: Ghost
Monster ID | 20351 | Sprite | MD_MANHOLE2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghost | Custom | No | |||||||||||||
iRO Name | Ghost | HP | 10,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 1 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 1,000 | |||||||||||||
Experience | 75,000 | Attack | 402~602 | |||||||||||||
Job Experience | 75,000 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 330 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 20 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 20 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghost Item Drops
No item drops found for Ghost.
Monster Skills for “Ghost”
No skills found for Ghost.