Viewing Monster
#20369: Frozen Gargoyle
Monster ID | 20369 | Sprite | GARGOYLE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frozen Gargoyle | Custom | No | |||||||||||||
iRO Name | Frozen Gargoyle | HP | 2,377,139 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 186 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 16,979,600 | Attack | 3,830~4,720 | |||||||||||||
Job Experience | 11,885,700 | Defense | 333 | |||||||||||||
MVP Experience | 0 | Magic Defense | 105 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Frozen Gargoyle Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 100% | |
1039 | Little Evil Wing | 100% | |
25730 | Rough Zelunium | 40% | |
1769 | Silence Arrow | 100% | |
27356 | Frozen Gargoyle Card | 0.2% |
Monster Skills for “Frozen Gargoyle”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Frozen Gargoyle@AC_CHARGEARROW | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Frozen Gargoyle@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Frozen Gargoyle@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Frozen Gargoyle@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Frozen Gargoyle@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Frozen Gargoyle@AC_CHARGEARROW | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Frozen Gargoyle@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Frozen Gargoyle@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Frozen Gargoyle@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Frozen Gargoyle@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |