Viewing Monster
#20371: Prison Breaker
Monster ID | 20371 | Sprite | RAGGED_ZOMBIE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Prison Breaker | Custom | No | |||||||||||||
iRO Name | Prison Breaker | HP | 2,375,279 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 186 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 16,966,300 | Attack | 4,050~4,700 | |||||||||||||
Job Experience | 11,876,400 | Defense | 297 | |||||||||||||
MVP Experience | 0 | Magic Defense | 105 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Prison Breaker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7752 | Clattering Skull | 100% | |
2424 | Tidal Shoes | 3% | |
934 | Memento | 100% | |
932 | Skel-Bone | 100% | |
2703 | Expert Ring | 0.4% | |
13107 | Wasteland's Outlaw | 2% | |
6223 | Carnium | 0.2% | |
2887 | Nab Ring | 20% | |
28619 | Prisoner's Diary | 2% | |
27358 | Prison Breaker Card | 0.2% |
Monster Skills for “Prison Breaker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Prison Breaker@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Prison Breaker@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Prison Breaker@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Prison Breaker@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |