Viewing Monster
#20374: Rigid Sky Deleter
Monster ID | 20374 | Sprite | DELETER1_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rigid Sky Deleter | Custom | No | |||||||||||||
iRO Name | Rigid Sky Deleter | HP | 1,186,915 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 174 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
Experience | 13,517,400 | Attack | 2,510~2,905 | |||||||||||||
Job Experience | 9,462,200 | Defense | 363 | |||||||||||||
MVP Experience | 0 | Magic Defense | 64 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rigid Sky Deleter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7123 | Dragon Skin | 100% | |
1035 | Dragon Canine | 100% | |
1037 | Dragon Tail | 100% | |
1036 | Dragon Scale | 100% | |
25728 | Rough Shadowdecon | 40% | |
22200 | Lava Leather Shoes | 2% | |
27351 | Rigid Sky Deleter Card | 0.2% |
Monster Skills for “Rigid Sky Deleter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rigid Sky Deleter@MG_FIREBALL | 9 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Rigid Sky Deleter@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Rigid Sky Deleter@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Rigid Sky Deleter@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Rigid Sky Deleter@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Rigid Sky Deleter@NPC_PIERCINGATT | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |