Viewing Monster
#20379: Ice Ghost
Monster ID | 20379 | Sprite | ICE_GHOST_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Ghost | Custom | No | |||||||||||||
iRO Name | Ice Ghost | HP | 2,418,315 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 189 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 17,273,700 | Attack | 1,650~2,600 | |||||||||||||
Job Experience | 12,091,600 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ice Ghost Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 100% | |
932 | Skel-Bone | 100% | |
7005 | Skull | 100% | |
25730 | Rough Zelunium | 40% | |
26139 | Icicle Staff | 2% | |
996 | Rough Wind | 20% | |
27359 | Ice Ghost Card | 0.2% |
Monster Skills for “Ice Ghost”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ice Ghost@MG_COLDBOLT | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Ice Ghost@MG_COLDBOLT | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Ice Ghost@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Ice Ghost@MG_COLDBOLT | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Ice Ghost@MG_COLDBOLT | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Ice Ghost@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Ice Ghost@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Ice Ghost@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Ice Ghost@MG_FROSTDIVER | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Ice Ghost@MG_FROSTDIVER | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |