Viewing Monster
#20380: Flame Ghost
Monster ID | 20380 | Sprite | FLAME_GHOST_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flame Ghost | Custom | No | |||||||||||||
iRO Name | Flame Ghost | HP | 2,410,282 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 189 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 17,216,300 | Attack | 1,650~2,600 | |||||||||||||
Job Experience | 12,051,400 | Defense | 237 | |||||||||||||
MVP Experience | 0 | Magic Defense | 118 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Flame Ghost Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 100% | |
932 | Skel-Bone | 100% | |
7005 | Skull | 100% | |
25730 | Rough Zelunium | 40% | |
26138 | Hellfire Staff | 2% | |
996 | Rough Wind | 20% | |
27360 | Flame Ghost Card | 0.2% |
Monster Skills for “Flame Ghost”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flame Ghost@MG_FIREBOLT | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Flame Ghost@MG_FIREBOLT | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Flame Ghost@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Flame Ghost@MG_FIREBOLT | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Flame Ghost@MG_FIREBOLT | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Flame Ghost@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Flame Ghost@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Flame Ghost@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Flame Ghost@MG_FIREBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Flame Ghost@MG_FIREBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |