Viewing Monster
#20394: Dark Knight
Monster ID | 20394 | Sprite | MD_GH_BLOODY_KNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Knight | Custom | No | |||||||||||||
iRO Name | Dark Knight | HP | 1,152,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 175 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 7,334,800 | Attack | 4,319~723 | |||||||||||||
Job Experience | 6,351,100 | Defense | 266 | |||||||||||||
MVP Experience | 0 | Magic Defense | 300 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Knight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
2229 | Helm | 9% | |
2317 | Full Plate | 1% | |
2125 | Strong Shield | 12.4% | |
1170 | Katzbalger | 0.2% | |
1417 | Pole Axe | 0.4% | |
15014 | Ebone Armor | 1% | |
25739 | Curse-eroded Crystal | 2% | |
4320 | Bloody Knight Card | 0.2% |
Monster Skills for “Dark Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Knight@WZ_METEOR | 5 | Chase | 20% | 1.5s | 5s | No | Target | myhpltmaxrate | 20 |
Dark Knight@WZ_METEOR | 5 | Attack | 20% | 1.5s | 5s | No | Target | myhpltmaxrate | 20 |
Dark Knight@NPC_WEAPONBRAKER | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Dark Knight@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Dark Knight@NPC_CHANGEFIRE | 1 | Attack | 100% | 2s | 600s | No | Self | myhpltmaxrate | 20 |
Dark Knight@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Dark Knight@CR_SHIELDCHARGE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Dark Knight@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |