Viewing Monster
#20420: Contaminated Wanderer
Monster ID | 20420 | Sprite | WANDER_MAN_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Contaminated Wanderer | Custom | No | |||||||||||||
iRO Name | Contaminated Wanderer | HP | 2,387,582 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 187 | |||||||||||||
Element | Wind (Lv 2) | Speed | 100 | |||||||||||||
Experience | 17,054,200 | Attack | 7,110~8,160 | |||||||||||||
Job Experience | 11,937,900 | Defense | 289 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Contaminated Wanderer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | Skull | 100% | |
616 | Old Card Album | 0.2% | |
21039 | Royal Knight's Broadsword | 2% | |
610 | Yggdrasil Leaf | 100% | |
25730 | Rough Zelunium | 40% | |
27361 | Contaminated Wanderer Card | 0.2% |
Monster Skills for “Contaminated Wanderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Contaminated Wanderer@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Contaminated Wanderer@KN_AUTOCOUNTER | 5 | Attack | 5% | 0s | 5s | Yes | Self | always | 0 |
Contaminated Wanderer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Contaminated Wanderer@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Contaminated Wanderer@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Contaminated Wanderer@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |