Viewing Monster
#2047: Naga
Monster ID | 2047 | Sprite | W_NAGA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Naga | Custom | No | |||||||||||||
iRO Name | Naga | HP | 46,708 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 640~113 | |||||||||||||
Job Experience | 0 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Naga Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
926 | Snake Scale | 100% |
Monster Skills for “Naga”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Naga@KN_SPEARBOOMERANG | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Naga@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Naga@SM_PROVOKE | 3 | Chase | 5% | 0.6s | 5s | Yes | Target | myhpltmaxrate | 80 |
Naga@SM_PROVOKE | 3 | Attack | 5% | 0.6s | 5s | Yes | Target | myhpltmaxrate | 80 |
Naga@HW_GANBANTEIN | 1 | Attack | 20% | 0s | 7s | No | Target | always | 0 |