Viewing Monster
#20525: Chaotic Baphomet Jr.
Monster ID | 20525 | Sprite | ILL_BAPHOMET_J | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Baphomet Jr. | Custom | No | |||||||||||||
iRO Name | Chaotic Baphomet Jr. | HP | 1,057,444 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 177 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Experience | 9,616,100 | Attack | 6,445~1,700 | |||||||||||||
Job Experience | 6,729,200 | Defense | 327 | |||||||||||||
MVP Experience | 0 | Magic Defense | 108 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 120 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Baphomet Jr. Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
923 | Evil Horn | 100% | |
984 | Oridecon | 12.6% | |
1464 | Hallberd | 0.4% | |
607 | Yggdrasil Berry | 10% | |
610 | Yggdrasil Leaf | 20% | |
508 | Yellow Herb | 100% | |
2405 | Boots | 10% | |
54043 | Short Lasso | 3% | |
25271 | Illusion Stone | 1% | |
27335 | Chaotic Baphomet Junior Card | 0.2% |
Monster Skills for “Chaotic Baphomet Jr.”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chaotic Baphomet Jr.@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Chaotic Baphomet Jr.@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Chaotic Baphomet Jr.@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Chaotic Baphomet Jr.@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Chaotic Baphomet Jr.@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Chaotic Baphomet Jr.@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Chaotic Baphomet Jr.@SA_DISPELL | 1 | Attack | 0% | 0s | 30s | Yes | Target | always | 0 |