Viewing Monster
#20526: Chaotic Side Winder
Monster ID | 20526 | Sprite | ILL_SIDE_WINDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Side Winder | Custom | No | |||||||||||||
iRO Name | Chaotic Side Winder | HP | 961,531 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 176 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 19,127,000 | Attack | 4,600~900 | |||||||||||||
Job Experience | 13,388,800 | Defense | 341 | |||||||||||||
MVP Experience | 0 | Magic Defense | 108 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Side Winder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
954 | Shining Scale | 100% | |
912 | Zargon | 100% | |
756 | Rough Oridecon | 26.8% | |
54041 | Snake Poison | 3% | |
937 | Venom Canine | 100% | |
926 | Snake Scale | 100% | |
509 | White Herb | 100% | |
25271 | Illusion Stone | 1% | |
27336 | Chaotic Sidewinder Card | 0.2% |
Monster Skills for “Chaotic Side Winder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chaotic Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Chaotic Side Winder@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Chaotic Side Winder@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |