Viewing Monster
#20527: Chaotic Hunter Fly
Monster ID | 20527 | Sprite | ILL_HUNTER_FLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Hunter Fly | Custom | No | |||||||||||||
iRO Name | Chaotic Hunter Fly | HP | 1,045,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 175 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 9,500,800 | Attack | 5,324~1,200 | |||||||||||||
Job Experience | 6,650,600 | Defense | 313 | |||||||||||||
MVP Experience | 0 | Magic Defense | 107 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Hunter Fly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
996 | Rough Wind | 6% | |
999 | Steel | 20% | |
943 | Solid Shell | 100% | |
912 | Zargon | 100% | |
756 | Rough Oridecon | 25.8% | |
2259 | Mini Propeller | 0.2% | |
1226 | Damascus | 0.4% | |
54038 | Doubtful Sap | 3% | |
25271 | Illusion Stone | 1% | |
27337 | Chaotic Hunter Fly Card | 0.2% |
Monster Skills for “Chaotic Hunter Fly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chaotic Hunter Fly@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Chaotic Hunter Fly@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
Chaotic Hunter Fly@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Chaotic Hunter Fly@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Chaotic Hunter Fly@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Chaotic Hunter Fly@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Chaotic Hunter Fly@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Chaotic Hunter Fly@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Chaotic Hunter Fly@NPC_WINDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Chaotic Hunter Fly@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |