Viewing Monster
#20528: Chaotic Mantis
Monster ID | 20528 | Sprite | ILL_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Mantis | Custom | No | |||||||||||||
iRO Name | Chaotic Mantis | HP | 1,039,216 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 174 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 9,447,400 | Attack | 4,567~1,154 | |||||||||||||
Job Experience | 6,613,200 | Defense | 315 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Mantis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 22% | |
54042 | Mantis Flower | 3% | |
911 | Scell | 100% | |
757 | Rough Elunium | 14% | |
943 | Solid Shell | 50% | |
721 | Emerald | 2% | |
507 | Red Herb | 100% | |
25271 | Illusion Stone | 1% | |
27338 | Chaotic Mantis Card | 0.2% |
Monster Skills for “Chaotic Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chaotic Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Chaotic Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Chaotic Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Chaotic Mantis@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |