Viewing Monster
#20531: Chaotic Poporing
Monster ID | 20531 | Sprite | ILL_POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chaotic Poporing | Custom | No | |||||||||||||
iRO Name | Chaotic Poporing | HP | 1,032,638 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 173 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 9,387,600 | Attack | 4,644~1,200 | |||||||||||||
Job Experience | 6,571,300 | Defense | 296 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chaotic Poporing Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 100% | |
910 | Garlet | 100% | |
511 | Green Herb | 100% | |
514 | Grape | 40% | |
512 | Apple | 1% | |
54033 | Twinkle Jelly Piece | 3% | |
512 | Apple | 50% | |
25271 | Illusion Stone | 1% | |
27341 | Chaotic Poporing Card | 0.2% |
Monster Skills for “Chaotic Poporing”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chaotic Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Chaotic Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Chaotic Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |