Viewing Monster
#20539: Nameless Merchant
Monster ID | 20539 | Sprite | JT_MD_ED_ARMAIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nameless Merchant | Custom | No | |||||||||||||
iRO Name | Nameless Merchant | HP | 1,507,840 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 175 | |||||||||||||
Element | Earth (Lv 3) | Speed | 120 | |||||||||||||
Experience | 489,500 | Attack | 1,390~155 | |||||||||||||
Job Experience | 490,900 | Defense | 119 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nameless Merchant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25127 | Silent Energy Particle | 100% | |
7347 | Research Chart | 100% | |
25787 | Somatology Experimental Fragment | 10% |
Monster Skills for “Nameless Merchant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nameless Merchant@NPC_SHIELDBRAKE | 9 | Attack | 5% | 0.6s | 5s | No | Target | always | 0 |
Nameless Merchant@MC_MAMMONITE | 9 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Nameless Merchant@MC_MAMMONITE | 9 | Attack | 100% | 0.8s | 1s | No | Target | skillused | 42 |
Nameless Merchant@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Nameless Merchant@NPC_EMOTION | 1 | Chase | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Nameless Merchant@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Nameless Merchant@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Nameless Merchant@NPC_GROUNDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Nameless Merchant@NPC_STUNATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |