Viewing Monster
#20542: Rekenber Guard
Monster ID | 20542 | Sprite | JT_MD_ED_LGTGUARD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rekenber Guard | Custom | No | |||||||||||||
iRO Name | Rekenber Guard | HP | 1,475,486 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 173 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 920,700 | Attack | 1,089~3,123 | |||||||||||||
Job Experience | 690,500 | Defense | 346 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rekenber Guard Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | Research Chart | 100% | |
607 | Yggdrasil Berry | 2% | |
608 | Yggdrasil Seed | 10% | |
25787 | Somatology Experimental Fragment | 10% | |
300263 | Rekenber Guard Card | 0.2% |
Monster Skills for “Rekenber Guard”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rekenber Guard@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
Rekenber Guard@MG_FIREBALL | 44 | Attack | 30% | 0.5s | 10s | No | Target | always | 0 |
Rekenber Guard@MG_FIREBALL | 44 | Chase | 100% | 0.5s | 10s | No | Target | skillused | 18 |
Rekenber Guard@MG_FIREBALL | 44 | Chase | 30% | 0.5s | 10s | No | Target | always | 0 |
Rekenber Guard@MG_FIREBALL | 44 | Idle | 100% | 0.5s | 10s | No | Randomtarget | always | 0 |
Rekenber Guard@LK_SPIRALPIERCE | 2 | Attack | 25% | 0s | 5s | Yes | Target | always | 0 |