Viewing Monster
#20592: Poisonous
Monster ID | 20592 | Sprite | POISONOUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poisonous | Custom | No | |||||||||||||
iRO Name | Poisonous | HP | 2,407,086 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 188 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 350 | |||||||||||||
Experience | 17,193,500 | Attack | 3,545~354 | |||||||||||||
Job Experience | 12,035,400 | Defense | 248 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poisonous Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7322 | Toxic Gas | 100% | |
7001 | Mould Powder | 100% | |
25809 | Redium | 5% | |
7320 | Dust Pollutant | 100% | |
25810 | Rindium | 5% | |
25811 | Odium | 5% | |
25812 | Purdium | 5% | |
25813 | Whidium | 5% | |
25728 | Rough Shadowdecon | 10% | |
48200 | Poisonous card | 0.2% |
Monster Skills for “Poisonous”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poisonous@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Poisonous@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Poisonous@NPC_POISON | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Poisonous@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
Poisonous@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | skillused | 173 |
Poisonous@NPC_SELFDESTRUCTION | 1 | Chase | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |