Viewing Monster
#20598: Jewelry Ant
Monster ID | 20598 | Sprite | JEWELIANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jewelry Ant | Custom | No | |||||||||||||
iRO Name | Jewelry Ant | HP | 2,445,656 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 191 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 17,469,000 | Attack | 2,154~354 | |||||||||||||
Job Experience | 12,228,300 | Defense | 252 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jewelry Ant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25809 | Redium | 5% | |
25810 | Rindium | 5% | |
25811 | Odium | 5% | |
25812 | Purdium | 5% | |
25813 | Whidium | 5% | |
48205 | Jewelry Ant Card | 0.2% |
Monster Skills for “Jewelry Ant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jewelry Ant@NPC_DEFENDER | 1 | Attack | 10% | 0s | 5s | Yes | Self | longrangeattacked | None |
Jewelry Ant@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Jewelry Ant@NPC_STONESKIN | 3 | Attack | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |
Jewelry Ant@NPC_STONESKIN | 3 | Chase | 100% | 1s | 30s | No | Self | myhpltmaxrate | 50 |