Viewing Monster
#20600: Jewel
Monster ID | 20600 | Sprite | JEWEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jewel | Custom | No | |||||||||||||
iRO Name | Jewel | HP | 100 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 192 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 2,743~521 | |||||||||||||
Job Experience | 0 | Defense | 504 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jewel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | Crystal Fragment | 100% | |
728 | Topaz | 100% | |
714 | Emperium | 0.4% | |
984 | Oridecon | 16% | |
1011 | Emveretarcon | 100% | |
715 | Yellow Gemstone | 20% | |
969 | Gold | 0.4% | |
4339 | Mineral Card | 0.2% |
Monster Skills for “Jewel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jewel@AL_HEAL | 5 | Attack | 100% | 2s | 5s | Yes | Self | myhpltmaxrate | 80 |
Jewel@AL_TELEPORT | 1 | Attack | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Jewel@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Jewel@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 1 |
Jewel@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 1 |