Viewing Monster
#20601: Jeweled Ungoliant (MVP)
Monster ID | 20601 | Sprite | JUNGOLIANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jeweled Ungoliant | Custom | No | |||||||||||||
iRO Name | Jeweled Ungoliant | HP | 37,847,096 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 197 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 350 | |||||||||||||
Experience | 370,336,400 | Attack | 4,756~1,012 | |||||||||||||
Job Experience | 189,235,500 | Defense | 345 | |||||||||||||
MVP Experience | 234,233,400 | Magic Defense | 90 | |||||||||||||
Attack Delay | 320 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 476 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jeweled Ungoliant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7316 | Insect Leg | 100% | |
1014 | Ant Jaw | 100% | |
1013 | Rainbow Shell | 100% | |
7289 | Peridot | 100% | |
7326 | Fluorescent Liquid | 100% | |
718 | Garnet | 100% | |
2406 | Boots | 100% | |
48206 | Jeweled Ungoliant Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
607 | MVP! Yggdrasil Berry | 100% | |
607 | MVP! Yggdrasil Berry | 100% | |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Jeweled Ungoliant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jewgoliant@AL_TELEPORT | 1 | Attack | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Jewgoliant@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Jewgoliant@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Jewgoliant@NPC_DARKBREATH | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Jewgoliant@NPC_PETRIFYATTACK | 2 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Jewgoliant@NPC_POISONATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Jewgoliant@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 1 |
Jewgoliant@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 1 |
Jewgoliant@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 1 |
Jewgoliant@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 1 |