Viewing Monster
#20603: Abyssman
Monster ID | 20603 | Sprite | ABYSSMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abyssman | Custom | No | |||||||||||||
iRO Name | Abyssman | HP | 2,428,577 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 190 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 180 | |||||||||||||
Experience | 17,347,000 | Attack | 3,200~454 | |||||||||||||
Job Experience | 12,142,900 | Defense | 197 | |||||||||||||
MVP Experience | 0 | Magic Defense | 67 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Abyssman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25809 | Redium | 5% | |
25810 | Rindium | 5% | |
25811 | Odium | 5% | |
999 | Steel | 100% | |
1003 | Coal | 20% | |
1041 | Lantern | 100% | |
25812 | Purdium | 5% | |
25813 | Whidium | 5% | |
25728 | Rough Shadowdecon | 10% | |
48204 | Abyssman Card | 0.2% |
Monster Skills for “Abyssman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Abyssman@NPC_COMBOATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Abyssman@NPC_POWERUP | 2 | Attack | 30% | 0.5s | 10s | No | Self | myhpltmaxrate | 40 |
Abyssman@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Abyssman@TF_SPRINKLESAND | 1 | Chase | 5% | 0s | 5s | No | Target | always | 0 |