Viewing Monster
#20604: Angelgolt
Monster ID | 20604 | Sprite | ANGELGOLT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angelgolt | Custom | No | |||||||||||||
iRO Name | Angelgolt | HP | 2,634,990 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Angel | Level | 196 | |||||||||||||
Element | Holy (Lv 4) | Speed | 200 | |||||||||||||
Experience | 17,925,100 | Attack | 3,100~544 | |||||||||||||
Job Experience | 12,547,600 | Defense | 252 | |||||||||||||
MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angelgolt Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
756 | Rough Oridecon | 100% | |
7511 | Rune of Darkness | 100% | |
23986 | Odin Relic | 5% | |
22209 | Clergy's Boots | 6% | |
20947 | Clergy's Manteau | 6% | |
25767 | Angel dream | 10% | |
25728 | Rough Shadowdecon | 10% | |
48207 | Angelgolt Card | 0.2% |
Monster Skills for “Angelgolt”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Angelgolt@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Angelgolt@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Angelgolt@CR_HOLYCROSS | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Angelgolt@MG_SAFETYWALL | 5 | Attack | 10% | 1s | 10s | No | Self | always | 0 |
Angelgolt@MG_SOULSTRIKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Angelgolt@MG_SOULSTRIKE | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Angelgolt@NPC_HOLYATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Angelgolt@NPC_HOLYATTACK | 2 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Angelgolt@WZ_JUPITEL | 9 | Chase | 10% | 0.5s | 5s | No | Target | always | None |