Viewing Monster
#20607: Holy Skogul
Monster ID | 20607 | Sprite | HOLY_SKOGUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Holy Skogul | Custom | No | |||||||||||||
iRO Name | Holy Skogul | HP | 2,714,947 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 202 | |||||||||||||
Element | Holy (Lv 4) | Speed | 170 | |||||||||||||
Experience | 18,469,000 | Attack | 3,754~952 | |||||||||||||
Job Experience | 12,928,300 | Defense | 247 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Holy Skogul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7063 | Soft Feather | 100% | |
23986 | Odin Relic | 5% | |
22209 | Clergy's Boots | 6% | |
20947 | Clergy's Manteau | 6% | |
25767 | Angel dream | 10% | |
48211 | Holy Skogul Card | 0.2% |
Monster Skills for “Holy Skogul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Holy Skogul@AB_CHEAL | 5 | Any | 100% | 0.5s | 15s | No | Self | friendhpltmaxrate | 60 |
Holy Skogul@AB_CHEAL | 5 | Any | 100% | 0.5s | 15s | No | Self | myhpltmaxrate | 30 |
Holy Skogul@CR_GRANDCROSS | 10 | Attack | 50% | 0.1s | 5s | No | Self | always | None |
Holy Skogul@CR_GRANDCROSS | 10 | Chase | 50% | 0.1s | 5s | No | Self | always | None |
Holy Skogul@CR_HOLYCROSS | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Holy Skogul@MG_SOULSTRIKE | 5 | Chase | 20% | 0s | 3s | Yes | Target | always | 0 |
Holy Skogul@NPC_CURSEATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Holy Skogul@NPC_DARKNESSATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |