Viewing Monster
#20609: Spectrum Plasma
Monster ID | 20609 | Sprite | PLASMA_SPT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spectrum Plasma | Custom | No | |||||||||||||
iRO Name | Spectrum Plasma | HP | 7,549,720 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 197 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 59,319,200 | Attack | 3,169~400 | |||||||||||||
Job Experience | 41,523,400 | Defense | 225 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Spectrum Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 20% | |
25728 | Rough Shadowdecon | 10% | |
731 | 2carat Diamond | 0.4% | |
716 | Red Gemstone | 20% | |
990 | Red Blood | 9% | |
22209 | Clergy's Boots | 6% | |
20947 | Clergy's Manteau | 6% | |
25767 | Angel dream | 10% | |
48208 | Spectrum Plasma Card | 0.2% |
Monster Skills for “Spectrum Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Spectrum Plasma@MG_NAPALMBEAT | 7 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spectrum Plasma@MG_NAPALMBEAT | 7 | Attack | 40% | 0s | 5s | Yes | Target | attackpcge | 2 |
Spectrum Plasma@MG_SOULSTRIKE | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | 0 |
Spectrum Plasma@MG_SOULSTRIKE | 9 | Chase | 30% | 0.5s | 5s | No | Target | always | 0 |
Spectrum Plasma@NPC_STUNATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Spectrum Plasma@NPC_STUNATTACK | 3 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
Spectrum Plasma@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |