Viewing Monster
#20612: Purple Ferus
Monster ID | 20612 | Sprite | FERUS_P | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Purple Ferus | Custom | No | |||||||||||||
iRO Name | Purple Ferus | HP | 3,404,262 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 202 | |||||||||||||
Element | Poison (Lv 4) | Speed | 120 | |||||||||||||
Experience | 24,316,200 | Attack | 4,218~345 | |||||||||||||
Job Experience | 17,021,300 | Defense | 275 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Purple Ferus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1035 | Dragon Canine | 100% | |
1036 | Dragon Scale | 100% | |
25759 | Green Dragon Orb | 5% | |
25760 | Blue Dragon Orb | 5% | |
25761 | Red Dragon Orb | 5% | |
25762 | Gold Dragon Orb | 5% | |
25763 | Purple Dragon Orb | 5% | |
25766 | Small Dragon Bone | 10% | |
25764 | Silver Dragon Orb | 5% | |
48214 | Purple Ferus Card | 0.2% |
Monster Skills for “Purple Ferus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Ferus@KN_BRANDISHSPEAR | 10 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Ferus@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Ferus@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Ferus@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Ferus@NPC_GROUNDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Ferus@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Ferus@SM_PROVOKE | 10 | Chase | 20% | 0.6s | 5s | No | Target | always | 0 |
Purple Ferus@NPC_DEFENDER | 1 | Attack | 10% | 0s | 5s | Yes | Self | longrangeattacked | None |
Purple Ferus@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |