Viewing Monster
#20614: Black Acidus
Monster ID | 20614 | Sprite | ACIDUS_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Black Acidus | Custom | No | |||||||||||||
iRO Name | Black Acidus | HP | 3,455,504 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 205 | |||||||||||||
Element | Dark (Lv 4) | Speed | 170 | |||||||||||||
Experience | 24,682,200 | Attack | 4,124~1,124 | |||||||||||||
Job Experience | 17,277,500 | Defense | 249 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Black Acidus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25760 | Blue Dragon Orb | 5% | |
1035 | Dragon Canine | 100% | |
25766 | Small Dragon Bone | 10% | |
1036 | Dragon Scale | 100% | |
25759 | Green Dragon Orb | 5% | |
25763 | Purple Dragon Orb | 5% | |
25764 | Silver Dragon Orb | 5% | |
25762 | Gold Dragon Orb | 5% | |
25761 | Red Dragon Orb | 5% | |
48216 | Black Acidus Card | 0.2% |
Monster Skills for “Black Acidus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Black Acidus@AB_CHEAL | 5 | Any | 100% | 0.5s | 15s | No | Self | friendhpltmaxrate | 60 |
Black Acidus@AB_CHEAL | 5 | Any | 100% | 0.5s | 15s | No | Self | myhpltmaxrate | 30 |
Black Acidus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Black Acidus@MG_LIGHTNINGBOLT | 8 | Attack | 10% | 1s | 5s | Yes | Target | always | 0 |
Black Acidus@MG_LIGHTNINGBOLT | 8 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 |
Black Acidus@MG_LIGHTNINGBOLT | 8 | Idle | 20% | 1s | 5s | Yes | Randomtarget | always | 0 |
Black Acidus@MG_THUNDERSTORM | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Black Acidus@MG_THUNDERSTORM | 9 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
Black Acidus@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Black Acidus@NPC_WINDATTACK | 6 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |