Viewing Monster
#20617: Bone Acidus
Monster ID | 20617 | Sprite | BONE_ACIDUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bone Acidus | Custom | No | |||||||||||||
iRO Name | Bone Acidus | HP | 3,491,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 207 | |||||||||||||
Element | Undead (Lv 4) | Speed | 180 | |||||||||||||
Experience | 24,940,700 | Attack | 5,672~421 | |||||||||||||
Job Experience | 17,458,500 | Defense | 294 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bone Acidus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25759 | Green Dragon Orb | 5% | |
25766 | Small Dragon Bone | 10% | |
25760 | Blue Dragon Orb | 5% | |
25761 | Red Dragon Orb | 5% | |
932 | Skel-Bone | 100% | |
25762 | Gold Dragon Orb | 5% | |
25763 | Purple Dragon Orb | 5% | |
25764 | Silver Dragon Orb | 5% | |
25765 | Large Dragon Bone | 2% | |
48219 | Bone Acidus Card | 0.2% |
Monster Skills for “Bone Acidus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bone Acidus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Bone Acidus@MG_FIREBALL | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Bone Acidus@MG_FIREBALL | 9 | Idle | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
Bone Acidus@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Bone Acidus@NPC_CURSEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Bone Acidus@NPC_FIREATTACK | 6 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Bone Acidus@NPC_STUNATTACK | 5 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Bone Acidus@SM_MAGNUM | 9 | Attack | 20% | 0.5s | 5s | No | Self | attackpcge | 2 |
Bone Acidus@WZ_FIREPILLAR | 3 | Idle | 1% | 0s | 30s | Yes | Around2 | always | 0 |