Viewing Monster
#20621: Greater Red Pepper (MVP)
Monster ID | 20621 | Sprite | MD_REDPEPPER_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Greater Red Pepper | Custom | No | |||||||||||||
iRO Name | Greater Red Pepper | HP | 300,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 185 | |||||||||||||
Element | Dark (Lv 3) | Speed | 320 | |||||||||||||
Experience | 401,010,600 | Attack | 7,212~1,915 | |||||||||||||
Job Experience | 110,024,500 | Defense | 384 | |||||||||||||
MVP Experience | 211,010,600 | Magic Defense | 121 | |||||||||||||
Attack Delay | 212 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Greater Red Pepper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
100161 | Automatic Epic Module Box | 100% | |
48225 | Greater Red Pepper Card | 0.2% | |
617 | MVP! Old Purple Box | 100% | |
617 | MVP! Old Purple Box | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Greater Red Pepper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Greater Red Pepper@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Greater Red Pepper@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Greater Red Pepper@MG_FIREBALL | 44 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 |
Greater Red Pepper@MG_FIREBALL | 44 | Chase | 40% | 0s | 0s | Yes | Target | always | 0 |
Greater Red Pepper@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Greater Red Pepper@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Greater Red Pepper@NPC_LOCKON_LASER | 5 | Attack | 100% | 0s | 20s | No | Target | myhpltmaxrate | 90 |
Greater Red Pepper@SM_MAGNUM | 25 | Attack | 20% | 0s | 5s | No | Self | always | 0 |