Viewing Monster
#20650: Yellow Pitaya
Monster ID | 20650 | Sprite | EP17_2_PITAYA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Pitaya | Custom | No | |||||||||||||
iRO Name | Yellow Pitaya | HP | 658,607 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 164 | |||||||||||||
Element | Wind (Lv 1) | Speed | 290 | |||||||||||||
Experience | 4,344,300 | Attack | 1,511~643 | |||||||||||||
Job Experience | 2,744,300 | Defense | 434 | |||||||||||||
MVP Experience | 0 | Magic Defense | 94 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yellow Pitaya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12573 | Fruit Basket | 100% | |
513 | Banana | 100% | |
903 | Reptile Tongue | 100% | |
7312 | Jubilee | 100% | |
830001 | Lust Crusher | 0.2% | |
48267 | Yellow Pitaya Card | 0.2% |
Monster Skills for “Yellow Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Yellow Pitaya@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Yellow Pitaya@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Yellow Pitaya@MG_THUNDERSTORM | 5 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Yellow Pitaya@MG_THUNDERSTORM | 5 | Chase | 10% | 1.5s | 5s | No | Target | skillused | 18 |
Yellow Pitaya@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
Yellow Pitaya@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Yellow Pitaya@NPC_WINDATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |