Viewing Monster
#20651: Bue Pitaya
Monster ID | 20651 | Sprite | EP17_2_PITAYA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bue Pitaya | Custom | No | |||||||||||||
iRO Name | Bue Pitaya | HP | 662,911 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 165 | |||||||||||||
Element | Water (Lv 1) | Speed | 290 | |||||||||||||
Experience | 4,422,100 | Attack | 1,543~532 | |||||||||||||
Job Experience | 2,433,200 | Defense | 444 | |||||||||||||
MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bue Pitaya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12573 | Fruit Basket | 100% | |
513 | Banana | 100% | |
903 | Reptile Tongue | 100% | |
7312 | Jubilee | 100% | |
520002 | Pride Steel | 0.2% | |
48269 | Blue Pitaya Card | 0.2% |
Monster Skills for “Bue Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bue Pitaya@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Bue Pitaya@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Bue Pitaya@NPC_MENTALBREAKER | 3 | Attack | 2% | 0.8s | 10s | No | Target | always | 0 |
Bue Pitaya@NPC_MENTALBREAKER | 3 | Chase | 2% | 0.8s | 10s | No | Target | always | 0 |
Bue Pitaya@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Bue Pitaya@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |