Viewing Monster
#20652: Violet Pitaya
Monster ID | 20652 | Sprite | EP17_2_PITAYA_V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violet Pitaya | Custom | No | |||||||||||||
iRO Name | Violet Pitaya | HP | 665,510 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 165 | |||||||||||||
Element | Poison (Lv 1) | Speed | 290 | |||||||||||||
Experience | 4,722,100 | Attack | 1,611~422 | |||||||||||||
Job Experience | 2,133,200 | Defense | 525 | |||||||||||||
MVP Experience | 0 | Magic Defense | 92 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Violet Pitaya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12573 | Fruit Basket | 100% | |
514 | Grape | 100% | |
903 | Reptile Tongue | 100% | |
7312 | Jubilee | 100% | |
530002 | Gluttony Stick | 0.2% | |
48268 | Purple Pitaya Card | 0.2% |
Monster Skills for “Violet Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Violet Pitaya@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Violet Pitaya@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Violet Pitaya@AS_VENOMDUST | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Violet Pitaya@AS_VENOMDUST | 1 | Chase | 10% | 0s | 5s | No | Target | always | 0 |
Violet Pitaya@NPC_BLEEDING | 2 | Attack | 5% | 0.5s | 3s | No | Target | always | 0 |
Violet Pitaya@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |