Viewing Monster
#20653: Green Pitaya
Monster ID | 20653 | Sprite | EP17_2_PITAYA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Pitaya | Custom | No | |||||||||||||
iRO Name | Green Pitaya | HP | 668,381 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 166 | |||||||||||||
Element | Earth (Lv 1) | Speed | 290 | |||||||||||||
Experience | 4,133,200 | Attack | 1,531~853 | |||||||||||||
Job Experience | 1,774,300 | Defense | 490 | |||||||||||||
MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Pitaya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
903 | Reptile Tongue | 100% | |
6264 | Melon | 100% | |
7312 | Jubilee | 100% | |
510009 | Gula Teeth | 0.2% | |
48270 | Green Pitaya Card | 0.2% |
Monster Skills for “Green Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Green Pitaya@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Green Pitaya@AL_TELEPORT | 1 | Walk | 100% | 0s | 5s | Yes | Self | rudeattacked | None |
Green Pitaya@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Green Pitaya@NPC_SLEEPATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Green Pitaya@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Green Pitaya@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |