Viewing Monster
#20661: Yellow Pitaya
Monster ID | 20661 | Sprite | MD_PITAYA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Pitaya | Custom | No | |||||||||||||
iRO Name | Yellow Pitaya | HP | 162,599 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 134 | |||||||||||||
Element | Wind (Lv 1) | Speed | 290 | |||||||||||||
Experience | 2,047,200 | Attack | 933~710 | |||||||||||||
Job Experience | 1,549,900 | Defense | 335 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yellow Pitaya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
903 | Reptile Tongue | 100% | |
513 | Banana | 100% | |
12573 | Fruit Basket | 100% | |
1000094 | Yellow Pitaya Tail | 100% | |
7312 | Jubilee | 100% | |
48267 | Yellow Pitaya Card | 0.2% |
Monster Skills for “Yellow Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Yellow Pitaya@MG_THUNDERSTORM | 5 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Yellow Pitaya@MG_THUNDERSTORM | 5 | Chase | 10% | 1.5s | 5s | No | Target | skillused | 18 |
Yellow Pitaya@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
Yellow Pitaya@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Yellow Pitaya@NPC_WINDATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |