Viewing Monster
#20662: Bue Pitaya
Monster ID | 20662 | Sprite | MD_PITAYA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bue Pitaya | Custom | No | |||||||||||||
iRO Name | Bue Pitaya | HP | 163,655 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 135 | |||||||||||||
Element | Water (Lv 1) | Speed | 290 | |||||||||||||
Experience | 3,177,200 | Attack | 1,112~743 | |||||||||||||
Job Experience | 1,729,900 | Defense | 330 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bue Pitaya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
903 | Reptile Tongue | 100% | |
576 | Prickly Fruit | 100% | |
1000095 | Blue Pitaya Tail | 100% | |
7312 | Jubilee | 100% | |
48269 | Blue Pitaya Card | 0.2% |
Monster Skills for “Bue Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bue Pitaya@NPC_MENTALBREAKER | 3 | Attack | 2% | 0.8s | 10s | No | Target | always | 0 |
Bue Pitaya@NPC_MENTALBREAKER | 3 | Chase | 2% | 0.8s | 10s | No | Target | always | 0 |
Bue Pitaya@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Bue Pitaya@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |