Viewing Monster
#20663: Violet Pitaya
Monster ID | 20663 | Sprite | MD_PITAYA_V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violet Pitaya | Custom | No | |||||||||||||
iRO Name | Violet Pitaya | HP | 165,308 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 135 | |||||||||||||
Element | Poison (Lv 1) | Speed | 290 | |||||||||||||
Experience | 2,375,400 | Attack | 1,203~420 | |||||||||||||
Job Experience | 1,642,100 | Defense | 267 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Violet Pitaya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
903 | Reptile Tongue | 100% | |
514 | Grape | 100% | |
12573 | Fruit Basket | 100% | |
1000097 | Violet Pitaya Tail | 100% | |
7312 | Jubilee | 100% | |
48268 | Purple Pitaya Card | 0.2% |
Monster Skills for “Violet Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Violet Pitaya@AS_VENOMDUST | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Violet Pitaya@AS_VENOMDUST | 1 | Chase | 10% | 0s | 5s | No | Target | always | 0 |
Violet Pitaya@NPC_BLEEDING | 2 | Attack | 5% | 0.5s | 3s | No | Target | always | 0 |
Violet Pitaya@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |