Viewing Monster
#20664: Green Pitaya
Monster ID | 20664 | Sprite | MD_PITAYA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Pitaya | Custom | No | |||||||||||||
iRO Name | Green Pitaya | HP | 165,105 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 136 | |||||||||||||
Element | Earth (Lv 1) | Speed | 290 | |||||||||||||
Experience | 3,232,100 | Attack | 864~843 | |||||||||||||
Job Experience | 1,345,600 | Defense | 340 | |||||||||||||
MVP Experience | 0 | Magic Defense | 79 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Pitaya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
903 | Reptile Tongue | 100% | |
6264 | Melon | 100% | |
1000096 | Green Pitaya Tail | 100% | |
7312 | Jubilee | 100% | |
48270 | Green Pitaya Card | 0.2% |
Monster Skills for “Green Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Green Pitaya@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Green Pitaya@NPC_SLEEPATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Green Pitaya@WZ_HEAVENDRIVE | 5 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |
Green Pitaya@WZ_HEAVENDRIVE | 5 | Chase | 5% | 1.2s | 5s | Yes | Target | always | 0 |