Viewing Monster
#20665: Verporta
Monster ID | 20665 | Sprite | MD_VERPORTA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verporta | Custom | No | |||||||||||||
iRO Name | Verporta | HP | 239,037 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 136 | |||||||||||||
Element | Poison (Lv 2) | Speed | 400 | |||||||||||||
Experience | 4,244,200 | Attack | 1,211~764 | |||||||||||||
Job Experience | 3,455,400 | Defense | 424 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Verporta Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7326 | Fluorescent Liquid | 100% | |
6246 | Yellow Powder | 100% | |
7194 | Soft Blade of Grass | 100% | |
7565 | Sticky Poison | 100% | |
48234 | Verporta Card | 0.2% |
Monster Skills for “Verporta”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Verporte@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Verporte@NPC_BLINDATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |