Viewing Monster
#20677: Aries
Monster ID | 20677 | Sprite | MD_ARIES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aries | Custom | No | |||||||||||||
iRO Name | Aries | HP | 36,702 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 140 | |||||||||||||
Element | Fire (Lv 2) | Speed | 170 | |||||||||||||
Experience | 6,682,500 | Attack | 1,541~789 | |||||||||||||
Job Experience | 4,175,000 | Defense | 676 | |||||||||||||
MVP Experience | 0 | Magic Defense | 116 | |||||||||||||
Attack Delay | 1,426 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aries Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7168 | Giant Butterfly Wing | 100% | |
6557 | Fancy Fairy Wing | 100% | |
48242 | Aries Card | 0.2% |
Monster Skills for “Aries”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Aries@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Aries@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Aries@NPC_WATERATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Aries@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Aries@WZ_WATERBALL | 3 | Angry | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Aries@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |