Viewing Monster
#20678: Greater Aries
Monster ID | 20678 | Sprite | MD_ARIES_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Greater Aries | Custom | No | |||||||||||||
iRO Name | Greater Aries | HP | 3,656,403 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 190 | |||||||||||||
Element | Fire (Lv 2) | Speed | 170 | |||||||||||||
Experience | 12,682,500 | Attack | 2,541~1,789 | |||||||||||||
Job Experience | 8,175,000 | Defense | 676 | |||||||||||||
MVP Experience | 0 | Magic Defense | 116 | |||||||||||||
Attack Delay | 1,426 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Greater Aries Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7168 | Giant Butterfly Wing | 100% | |
6557 | Fancy Fairy Wing | 100% | |
48243 | Greater Aries Card | 0.2% |
Monster Skills for “Greater Aries”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Aries@MG_FIREWALL | 5 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Aries@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Aries@MG_STONECURSE | 10 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
Aries@MG_STONECURSE | 10 | Idle | 100% | 0s | 5s | Yes | Randomtarget | always | 0 |
Aries@NPC_FIREATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Aries@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |